Order No. | metric | 810-510-11 | 810-511-11 | 810-520-11 | 810-521-11 | 810-525-11 | 810-526-11 |
Inch/mm | 810-510-13 | 810-511-13 | 810-520-13 | 810-521-13 | |||
Model | HR-610A | HR-620A | HR-620B | ||||
Indenter type*1 | 1/16 in Steel ball | 1/16 in Tungsten carbide ball | 1/16 in Steel ball | 1/16 in Tungsten carbide ball | |||
Hardness testing methods | Rockwell | JIS B 7726, ISO 6508, ASTM E18*2 | |||||
Brinell*3 | JIS B 7724, ISO 6506, ASTM E10 | ||||||
Plastic | – | ISO 2039-1 | |||||
JIS K 7202, ISO 2039-2, ASTM D785 | |||||||
Indentation Brinell hardness | VDI/VDE 2616 | ||||||
Indentation Vickers hardness | – | VDI/VDE 2616 | |||||
Initial test force N (kgf) | Rockwell | 29.42 (3) 98.07 (10) | |||||
Plastic | – | 9.807 (1) | |||||
98.07 (10) | |||||||
Indentation Brinell hardness | 98.07 (10) 490.3 (50) | ||||||
Indentation Vickers hardness | – | 9.807 (1) | |||||
Test force N (kgf) | Rockwell | 147.1 (15) 294.2 (30) 441.3 (45) 588.4 (60) 980.7 (100) 1471 (150) | |||||
Brinell*3 | 49.03 (5) – 1839 (187.5) | 9.807 (1) – 2452 (250) | |||||
Plastic | – | 49.03 (5) 132.4 (13.5) 358.0 (36.5) 962.1 (98.1) | |||||
588.4 (60) 980.7(100) 1471 (150) | |||||||
Indentation Brinell hardness | 612.9 (62.5) 1839 (187.5) 2452 (250) | ||||||
Indentation Vickers hardness | – | 294.2 (30) 490.4 (50) | |||||
Power supply | AC100 V, 120 V, 220 V, 240 V (Selectable) | ||||||
External dimension | Main unit (W×D×H) | 350×681×935mm | 428×837×935mm | ||||
Display | 191(W)×147(D)×71(H)mm | ||||||
Mass | 176 kg | 181 kg | 205 kg |
Bình luận