Order No. | 810-401 | 810-402 | 810-404 | 810-406 | 810-407 | 810-409 |
Model | HM-210 | HM-220 | ||||
Unit (display unit) | metric | inch /mm | metric | metric | inch /mm | metric |
Operation | Manua | Manua | System | Manua | Manua | System |
Applicable standards | JIS B 7725, ISO 6507-2 | |||||
Test force mN (gf) | 98.07 to 9807 (10 to 1000) | 0.4903 to 19610 (0.05 to 2000) | ||||
Arbitrary test force | One setting can be saved, default is HV0.025 | |||||
External dimensions (W×D×H) (excluding protrusions and stage); Main unit mass | System A: 315×671×595 mm, 38.5 kg System B/C /D: 315×586×741 mm, 37.4 kg | |||||
Power supply (main unit) | AC100 V 50 / 60 Hz System A: 31 W System B/C /D: 30 W | AC100 V 50 / 60 Hz System A: 44 W System B/C /D: 43 W |
Bình luận