Applicable standards | IEC 61672 2002-1 Class 2 IEC 60651 1979 Type 2 |
Measurement Range | 35dB(A) to 130dB(A), 40dB(C) to 130dB(C) |
Range Information | L (Low) = 35dB(A) to 100dB(A) H (High) = 65dB(A) to 130dB(A) |
Frequency Weighting | dB(A) & dB(C) to IEC 61672 2002-1 Class 2 |
Time Weighting | Fast to IEC 61672 2002-1 Class 2 |
Display Functions | Normal (Sound Level), Maximum Hold |
Measurement Functions | LAF, LCF, LAFMax, LCFMax |
Display Flags | Overload (Green Light), Under range (Red Light) Maximum Hold (HOLD), Low battery (LOWBAT) |
Display | 3 1/2” digit LCD with 0,1dB Resolution |
Outputs | AC Out Max output = 2V |
Power | 1 x 9V (6F22, PP3), External DC Power, 7V to 10V |
Microphone | 1/2” pre-polarised electret condenser (Typically Type MK 268) |
Temperature | Operating -10°C to +50°C, |
Storage | -20°C to +60°C |
Dimensions | Length 248mm, Width 66mm, Depth 30mm |
Weight | 227 gms (8oz) with battery |
CE classification | EMC EN50081-1, EN 50082-1 Safety EN 61010-1, 1993 portable equipment pollution category 2 |
Bình luận