Metric | ||||
Order No | Range | Accuracy | Graduation | Mass |
192-130 | 0-300mm | 0.03mm | 0.01mm | 4.2kg |
192-131 | 0-450mm | 0.05mm | 0.01mm | 9.2kg |
192-132 | 0-600mm | 0.05mm | 0.01mm | 9.8kg |
192-133 | 0-1000mm | 0.07mm | 0.01mm | 17.0kg |
Inch | ||||
Order No | Range | Accuracy | Graduation | Mass |
192-150 | 0-12in | .0015in | .001in | 4.2kg |
192-151 | 0-18in | .002in | .001in | 9.2kg |
192-152 | 0-24in | .002in | .001in | 9.8kg |
192-153 | 0-40in | .003in | .001in | 17.0kg |
Bình luận