Order No. | Metric | 518-240 | 518-242 | 518-244 | 518-246 |
Inch/Metric | 518-241 | 518-243 | 518-245 | 518-247 | |
Measuring range (stroke) | 0-465 mm (350 mm/14 in) | 0-715 mm (600 mm/ 24 in) | 0-465 mm (350 mm/ 14 in) | 0-715 mm (600 mm/ 24 in) | |
Accuracy at 20 oC | Metric | 0.001 mm/ 0.005 mm | |||
Inch/Metric | 0.001/ 0.005 mm 0.00005/ 0.0001/ 0.0002 in | ||||
Accuracy at 20 oC | Measurement | ±(2.4+2.1L/600) µm | |||
Repeatability | 2 σ ≤ 1.8 µm | ||||
Perpendicularity (20 oC) | 7 µm | 12 µm | 7 µm | 12 µm | |
Guiding method | Roller bearing | ||||
Measuring force | 1.5±0.5N |
Bình luận