| Metric | |||
| Order No. | Range (mm) | Depth bar | Fine adjustment |
| 500-443 | 0 – 100 | ø0.19 mm rod | with thumb roller |
| 500-453 | 0-100 | ø0.19 mm rod | with thumb roller |
| 500-444 | 0 – 150 | Blade | with thumb roller |
| 500-454 | 0 – 150 | Blade | with thumb roller |
| 500-445 | 0 – 200 | Blade | with thumb roller |
| 500-455 | 0 – 200 | Blade | with thumb roller |
| Inch/Metric | |||
| Order No. | Range (in) | Depth bar | Fine adjustment |
| 500-463 | 0 – 4 | 0.075 mm rod | with thumb roller |
| 500-473 | 0 – 4 | 0.075 mm rod | with thumb roller |
| 500-464 | 0 – 6 | Blade | with thumb roller |
| 500-474 | 0 – 6 | Blade | with thumb roller |
| 500-465 | 0 – 8 | Blade | with thumb roller |
| 500-475 | 0 – 8 | Blade | with thumb roller |





Bình luận