| Order No. | Range (mm) | Graduation (mm) | Flatness (µm) |
| 102-301 | 0 – 25 | 0.01 | 0.6 |
| 102-302 | 25 – 50 | 0.01 | 0.6 |
| 102-311 | 0 – 25 | 0.001 | 0.3 |
| 102-313 | 0 – 25 | 0.001 | 0.3 |
| 102-312 | 25 – 50 | 0.001 | 0.3 |
| 102-303 | 50 – 75 | 0.01 | 0.6 |
| 102-304 | 75 – 100 | 0.01 | 0.6 |
| Metric Set | ||
| Order No. | Range (mm) | Models included |
| 102-911-40 | 0 – 100 (Four micrometers per set) | 102-301/ 102-302/ 102-303/ 102-3043 micrometer standards |





Bình luận