Metric | |||||
Order No. | Range (mm) | Resolution (mm) | Accuracy (µm) | Jaw | Mass (g) |
345-250-30 | 5 – 30 | 0.001 | ±5 | Pin | 320 |
345-251-30 | 25 – 50 | 0.001 | ±6 | Anvil | 325 |
Inch/Metric | |||||
Order No. | Range (in) | Resolution | Accuracy (in) | Jaw | Mass (g) |
345-350-30 | 0.2 – 1.2 | 0.00005 in/ 0.001 mm | ±0.00025 | Pin | 320 |
345-351-30 | 1 – 2 | ±0.0003 | Anvil | 325 |
Bình luận