Model No. | QV STREAM PLUS302 | QV STREAM PLUS404 | QV STREAM PLUS606 | ||||
Order No. | QV-X302P1S-D | QV-X302T1S-D | QV-X404P1S-D | QV-X404T1S-D | QV-X606P1S-D | QV-X606T1S-D | |
Measuring range (XxYxZ) | 300x200x200 mm | 400x400x250 mm | 600x650x250 mm | ||||
Observation unit | PT1X-2X-6X | ||||||
Imaging device | B&W CCD (1/2 inch) | ||||||
Accuracy (E1) | E1X, E1Y | (1.5+3L/1000) µm | |||||
E1Z | (1.5+4L/1000) µm | ||||||
E2XY | (2.0+4L/1000) µm | ||||||
Tracking auto focus device | Optional |
Bình luận