Model No. | Hyper QV WLI 302 | Hyper QV WLI 404 | Hyper QV WLI 606 | |
Optical system | QVW-H302P1L-D | QVW-H404P1L-D | QVW-H606P1L-D | |
Order No. | 363-713 | 363-714 | 363-715 | |
Measuring range (XxYxZ) | Vision measuring area | 300x200x190 mm | 400x400x240 mm | 600x650x220 mm |
WLI measuring area | 215x200x190 mm | 315x400x240 mm | 515x650x220 mm | |
Accuracy | E1X, E1Y | (0.8+2L/1000) µm | ||
E1Z | (1.5+2L/1000) µm | |||
E2XY | (1.4+3L/1000) µm |
Bình luận