Standard | Peak hold | ||||||
Order No. | Graduation | Range | Accuracy | Order No. | Graduation | Range | Accuracy |
546-112 | 2 mN | 6 mN – 50 mN | ±0.5 (division) | — | — | — | — |
546-113 | 5 mN | 10 mN – 100 mN | 546-133 | 5 mN | 10 mN – 100 mN | ±0.5 (division) | |
546-114 | 10 mN | 30 mN – 300 mN | 546-134 | 10 mN | 30 mN – 300 mN | ||
546-115 | 0.02 N | 0.06 N – 0.5 N | 546-135 | 0.02 N | 0.06 N – 0.5 N | ||
546-116 | 0.05 N | 0.1 N – 1 N | 546-136 | 0.05 N | 0.1 N – 1 N | ||
546-117 | 0.05 N | 0.15 N – 1.5 N | 546-137 | 0.05 N | 0.15 N – 1.5 N | ||
546-118 | 0.1 N | 0.3 N – 3 N | 546-138 | 0.1 N | 0.3 N – 3 N | ||
546-119 | 0.2 N | 0.6 N – 5 N | 546-139 | 0.2 N | 0.6 N – 5 N |
Bình luận