Request counselling

Hotline: 0987777209  - 077 369 7543

  • Chamber volume (L): 1000
  • Temperature Range (℃): -25 to 100
  • Controller: Programmable, Touch screen type controller
  • Heating time (min.) from 25℃ to 100℃: 38
  • Cooling time (min.) from 25℃ to -25℃: 42
  • Max. load per shelf (kg): 45
  • Max. load per shelf (kg): 150
  • Interior (mm): 1000×910×1100
  • External (mm): 1720×1650×1534
  • Net weight (kg): 440
  • Interface port: Basically RS-232C
  • Electrical requirements (AC230V, 50Hz): 3ph / 29A

Thông tin đặt hàng

Model PBV-012 PBV-025 PBV-040 PBV-070 PBV-100
Temperature data
Range (℃ / ℉) -25 to 100 / -13 to 212 -25 to 100 / -13 to 212 -25 to 100 / -13 to 212 -25 to 100 / -13 to 212 -25 to 100 / -13 to 212
Fluctuation (±℃ / ±℉) 1), 2)
at -25℃ 0.2 / 0.36 0.2 / 0.36 0.2 / 0.36 0.2 / 0.36 0.2 / 0.36
at -15℃ 0.2 / 0.36 0.2 / 0.36 0.2 / 0.36 0.2 / 0.36 0.2 / 0.36
at -10℃ 0.3 / 0.54 0.3 / 0.54 0.2 / 0.36 0.2 / 0.36 0.2 / 0.36
at 25℃ 0.3 / 0.54 0.3 / 0.54 0.3 / 0.54 0.4 / 0.72 0.2 / 0.36
at 70℃ 0.2 / 0.36 0.2 / 0.36 0.2 / 0.36 0.3 / 0.54 0.3 / 0.54
at 100℃ 0.2 / 0.36 0.2 / 0.36 0.2 / 0.36 0.3 / 0.54 0.2 / 0.36
Gradient (±℃ / ±℉)1)
at -25℃ 0.3 / 0.54 0.3 / 0.54 0.4 / 0.72 0.4 / 0.72 0.4 / 0.72
at -15℃ 0.3 / 0.54 0.3 / 0.54 0.4 / 0.72 0.4 / 0.72 0.4 / 0.72
at -10℃ 0.3 / 0.54 0.3 / 0.54 0.4 / 0.72 0.4 / 0.72 0.4 / 0.72
at 25℃ 0.3 / 0.54 0.3 / 0.54 0.4 / 0.72 0.4 / 0.72 0.4 / 0.72
at 70℃ 0.4 / 0.72 0.4 / 0.72 0.6 / 1.08 0.6 / 1.08 0.6 / 1.08
at 100℃ 0.6 / 1.08 0.6 / 1.08 0.7 / 1.26 0.8 / 1.44 0.8 / 1.44
Heating time (min)2)
from -25℃ to 25℃ 19 19 29 22 24
from -15℃ to 25℃ 17 17 22 20 22
from -10℃ to 25℃ 15 15 21 18 20
from 25℃ to 70℃ 20 20 33 22 27
from 25℃ to 100℃ 34 34 52 35 38
from -25℃ to 100℃ 47 47 76 46 61
Cooling time (min)2)
from 25℃ to -25℃ 36 36 26 25 34
from 25℃ to -15℃ 21 21 21 20 24
from 25℃ to -10℃ 17 17 19 18 21
from 70℃ to 25℃ 17 17 20 20 25
from 100℃ to 25℃ 28 28 30 29 35
from 100℃ to -25℃ 65 65 50 53 56
Recovery time after door was opened for 30sec. (min)2)
at -25℃ 5 5 5 4 7
at -15℃ 4.5 4.5 3.5 5.5 5
at -10℃ 6 6 4.5 4 5
at 25℃ 5 5 4 5.5 3.5
at 70℃ 5 5 9.5 5 7.5
at 100℃ 5.5 5.5 9 6 7
Electrical requirement (230V, 60Hz, 1Ph) 16.3 22.8
Cat. No. AAHK5011K AAHK5021K
Electrical requirement (230V, 50Hz, 1Ph) 16.3 22.8
Cat. No. AAHK5015K AAHK5025K
Electrical requirement (380V, 50/60Hz, 3Ph) 10.0 15.4 16.8
Cat. No. AAHK5030K AAHK5040K AAHK5050K

Brand: JEIOTECH

JEIOTECH PBV-100 Heating & Cooling Chambers (1000L, -25~100℃)

Brand

JEIOTECH

Reviews

There are no reviews yet.

Be the first to review “JEIOTECH PBV-100 Heating & Cooling Chambers (1000L, -25~100℃)”

Specifications
  • Chamber volume (L): 1000
  • Temperature Range (℃): -25 to 100
  • Controller: Programmable, Touch screen type controller
  • Heating time (min.) from 25℃ to 100℃: 38
  • Cooling time (min.) from 25℃ to -25℃: 42
  • Max. load per shelf (kg): 45
  • Max. load per shelf (kg): 150
  • Interior (mm): 1000×910×1100
  • External (mm): 1720×1650×1534
  • Net weight (kg): 440
  • Interface port: Basically RS-232C
  • Electrical requirements (AC230V, 50Hz): 3ph / 29A

Thông tin đặt hàng

Model PBV-012 PBV-025 PBV-040 PBV-070 PBV-100
Temperature data
Range (℃ / ℉) -25 to 100 / -13 to 212 -25 to 100 / -13 to 212 -25 to 100 / -13 to 212 -25 to 100 / -13 to 212 -25 to 100 / -13 to 212
Fluctuation (±℃ / ±℉) 1), 2)
at -25℃ 0.2 / 0.36 0.2 / 0.36 0.2 / 0.36 0.2 / 0.36 0.2 / 0.36
at -15℃ 0.2 / 0.36 0.2 / 0.36 0.2 / 0.36 0.2 / 0.36 0.2 / 0.36
at -10℃ 0.3 / 0.54 0.3 / 0.54 0.2 / 0.36 0.2 / 0.36 0.2 / 0.36
at 25℃ 0.3 / 0.54 0.3 / 0.54 0.3 / 0.54 0.4 / 0.72 0.2 / 0.36
at 70℃ 0.2 / 0.36 0.2 / 0.36 0.2 / 0.36 0.3 / 0.54 0.3 / 0.54
at 100℃ 0.2 / 0.36 0.2 / 0.36 0.2 / 0.36 0.3 / 0.54 0.2 / 0.36
Gradient (±℃ / ±℉)1)
at -25℃ 0.3 / 0.54 0.3 / 0.54 0.4 / 0.72 0.4 / 0.72 0.4 / 0.72
at -15℃ 0.3 / 0.54 0.3 / 0.54 0.4 / 0.72 0.4 / 0.72 0.4 / 0.72
at -10℃ 0.3 / 0.54 0.3 / 0.54 0.4 / 0.72 0.4 / 0.72 0.4 / 0.72
at 25℃ 0.3 / 0.54 0.3 / 0.54 0.4 / 0.72 0.4 / 0.72 0.4 / 0.72
at 70℃ 0.4 / 0.72 0.4 / 0.72 0.6 / 1.08 0.6 / 1.08 0.6 / 1.08
at 100℃ 0.6 / 1.08 0.6 / 1.08 0.7 / 1.26 0.8 / 1.44 0.8 / 1.44
Heating time (min)2)
from -25℃ to 25℃ 19 19 29 22 24
from -15℃ to 25℃ 17 17 22 20 22
from -10℃ to 25℃ 15 15 21 18 20
from 25℃ to 70℃ 20 20 33 22 27
from 25℃ to 100℃ 34 34 52 35 38
from -25℃ to 100℃ 47 47 76 46 61
Cooling time (min)2)
from 25℃ to -25℃ 36 36 26 25 34
from 25℃ to -15℃ 21 21 21 20 24
from 25℃ to -10℃ 17 17 19 18 21
from 70℃ to 25℃ 17 17 20 20 25
from 100℃ to 25℃ 28 28 30 29 35
from 100℃ to -25℃ 65 65 50 53 56
Recovery time after door was opened for 30sec. (min)2)
at -25℃ 5 5 5 4 7
at -15℃ 4.5 4.5 3.5 5.5 5
at -10℃ 6 6 4.5 4 5
at 25℃ 5 5 4 5.5 3.5
at 70℃ 5 5 9.5 5 7.5
at 100℃ 5.5 5.5 9 6 7
Electrical requirement (230V, 60Hz, 1Ph) 16.3 22.8
Cat. No. AAHK5011K AAHK5021K
Electrical requirement (230V, 50Hz, 1Ph) 16.3 22.8
Cat. No. AAHK5015K AAHK5025K
Electrical requirement (380V, 50/60Hz, 3Ph) 10.0 15.4 16.8
Cat. No. AAHK5030K AAHK5040K AAHK5050K

Brand: JEIOTECH

JEIOTECH PBV-100 Heating & Cooling Chambers (1000L, -25~100℃)

Brand

JEIOTECH

Reviews

There are no reviews yet.

Be the first to review “JEIOTECH PBV-100 Heating & Cooling Chambers (1000L, -25~100℃)”