| Standard head type | Model No. | FS70 | — | FS70Z | — | FS70ZD | FS70L | FS70L4 |
| Order No. | 378-184-1 | — | 378-185-1 | — | Made-to-order | 378-186-1 | 378-187-1 | |
| Tilting head type | Mode No. | — | FS70-TH | — | FS70Z-TH | FS70ZD-TH | FS70L-TH | FS70L4-TH |
| Order No. | — | 378-184-3 | — | 378-185-3 | Made-to-order | 378-186-3 | 378-187-3 | |
| Focus adjustment | 50 mm travel range with concentric coarse (3.8 mm/rev) and fine (0.1 mm/rev) focusing wheels (right/left) | |||||||
| Image | Erect image | |||||||
| Optical tube type | Siedentopf, adjustable interpupillary distance range: 51 – 76 mm | |||||||
| Field number | 24 mm | |||||||
| Tilt angle | 0 to 20o, displacement of eye poinnt: 114 mm (only for tilting head type) | |||||||
| Optical pass ratio | Fixed type (Eyepiece/ TV = 50/50) | Switchable type (Eyepiece/Tube = 100/0:0/100) | Fixed type (Eyepiece/ TV = 50/50) | Switchable type (Eyepiece/Tube = 100/0:0/100) | Fixed type (Eyepiece/ TV = 50/50) | Switchable type (Eyepiece/Tube = 100/0: 0/100) | ||
| Tube lens | 1X | 1X – 2X zoom | 1X | |||||





Bình luận